Specifications
| FREE FATTY ACID | 80% MIN |
| MOISTURE | 1% MAX |
| IMPURITIES | 1% MAX |
| MINERAL ACIDITY | ABSENT |
| ACID VALUE | 195 MIN |
| IODINE VALUE | 12 MIN |
| SAPONIFICATION VALUE | 190 MIN |
| TOTAL FATTY MATTER | 98% MIN |
| UN SAP. MATTER | 1% MAX |
| FREE FATTY ACID | 80% MIN |
| MOISTURE | 1% MAX |
| IMPURITIES | 1% MAX |
| MINERAL ACIDITY | ABSENT |
| ACID VALUE | 195 MIN |
| IODINE VALUE | 12 MIN |
| SAPONIFICATION VALUE | 190 MIN |
| TOTAL FATTY MATTER | 98% MIN |
| UN SAP. MATTER | 1% MAX |
Only logged in customers who have purchased this product may leave a review.
Fatty Acids Distillates
Fatty Acids Distillates
Fatty Acids Distillates
Fatty Acids Distillates
Fatty Acids Distillates
Fatty Acids Distillates
Fatty Acids Distillates
Reviews
There are no reviews yet.